Properties of product | Standard | unit | test result |
---|---|---|---|
Dimensional Tolerence | |||
Length | ASTM C1185 | mm | +/-2.5 |
Width | ASTM C1185 | mm | +/-5.0 |
Thickness | ASTM C1185 | mm | +/-1.0 |
Dencity | ASTM C1185 | g/cm3 | 1.2 |
Moisture Content | ASTM C1185 | % | 5 |
Water Absorption | ASTM C1185 | % | 30 |
Dimensional Stability | ASTM C1185 | % | 0.27 |
Ignitability | BS 476 Part 5 | – | Pass |
Fire Propagation Index | BS 476 Part 6 | – | I = 0 |
Surface Spread of Frame | BS 476 Part 7 | – | Class 1 |
Fire Resistance | BS 476 Part 22 | – | 30 – 60 Minutes* |
pH – Value | – | pH | 9 |
MOE | ASTM C1185 | MPa | 5,000 – 8,000 |
Flexural Strength | ASTM C1185 | MPa | 11 -15 |
Thermal Conductivity | ASTM C177-97 | W/m.k | 0.184 |
Thermal Resistancey | ASTM C177-97 | m2.K/W | 0.082 |
*Remark : Fire resistance testing is according to Conwood installation standard | |||
Conditions
|